IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
199.59.243.225 | ns1.bodis.com | | | ns2.bodis.com | 12/03/2023 |
104.21.43.110 | jamie.ns.cloudflare.com | | | cris.ns.cloudflare.com | 07/09/2024 |
172.67.178.40 | jamie.ns.cloudflare.com | | | cris.ns.cloudflare.com | 07/11/2024 |
104.21.16.1 | cris.ns.cloudflare.com | | | jamie.ns.cloudflare.com | 01/24/2025 |
104.21.64.1 | cris.ns.cloudflare.com | | | jamie.ns.cloudflare.com | 01/24/2025 |
104.21.32.1 | cris.ns.cloudflare.com | | | jamie.ns.cloudflare.com | 01/24/2025 |
104.21.80.1 | cris.ns.cloudflare.com | | | jamie.ns.cloudflare.com | 01/25/2025 |
104.21.112.1 | jamie.ns.cloudflare.com | | | cris.ns.cloudflare.com | 01/25/2025 |
104.21.96.1 | jamie.ns.cloudflare.com | | | cris.ns.cloudflare.com | 02/12/2025 |
Partner sites:
by siteground