IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
199.59.243.227 | ns1.bodis.com | | | ns2.bodis.com | 09/29/2024 |
104.21.48.1 | pedro.ns.cloudflare.com | | | nena.ns.cloudflare.com | 01/19/2025 |
104.21.32.1 | nena.ns.cloudflare.com | | | pedro.ns.cloudflare.com | 01/20/2025 |
104.21.112.1 | pedro.ns.cloudflare.com | | | nena.ns.cloudflare.com | 01/20/2025 |
104.21.16.1 | nena.ns.cloudflare.com | | | pedro.ns.cloudflare.com | 01/20/2025 |
104.21.80.1 | nena.ns.cloudflare.com | | | pedro.ns.cloudflare.com | 01/20/2025 |
104.21.96.1 | pedro.ns.cloudflare.com | | | nena.ns.cloudflare.com | 01/24/2025 |
104.21.64.1 | nena.ns.cloudflare.com | | | pedro.ns.cloudflare.com | 01/28/2025 |
Partner sites:
played.biz stormy.biz by siteground